Here are full results for Area D Finals
(Raw score, judge's placement and then final rank)
Connally: 934, 840, 942, 983, 841 - 1, 1, 1, 1, 1 = 5
Hendrickson: 853, 765, 832, 959, 755 - 5, 2, 3, 2, 4 = 16
McCallum: 881, 760, 907, 925, 721 - 3, 3, 2, 5, 7 = 20
Midway: 893, 620, 825, 946, 743 - 2, 7, 4, 3, 5 = 21
Dripping Springs: 703, 740, 790, 930, 767 - 7, 4, 5, 4, 3 = 23
Lake Travis: 750, 685, 780, 887, 795 - 6, 6, 6, 7, 2 = 27
Brenham: 861, 710, 722, 909, 728 - 4, 5, 7, 6, 6 = 28
I believe the first three scores are music, followed by marching. Please correct me if I'm mistaken.
Congratulations to everyone who performed last night!