Jump to content

Recommended Posts

Posted

Some VERY MUCH improved 4A bands here in Region 14. Alice, Calallen, Gregory-Portland, Laredo Nixon, LBJ, H.M. King (Kingsville), & Tuloso-Midway were all very strong in various areas. Alice HS sounds AMAZING and their marching has greatly improved from last weekend at Westlake, Calallen marches better than any band in the area, G-P sounds AMAZING and has a MONSTER tuba section. They will all do well next weekend at Area. Best of luck to all the 4A bands advancing to Area next week. Area G will be a very interesting contest!!!

 

 

I 4A 1 12:15

Posted

Here is the Gregory-Portland HS Band (very windy that day). Alice HS is very good as is HM King (Kingsville) and Calallen HS. Can't find vids of the others except a very windy version of Calallen. I believe Alice HS was ranked second in 4A music at Westlake.

 

 

 

Gregory-Portland HS

 

 

Calallen HS

Posted

Pretty Serious Judging Panel!!! I hope these bands eat their wheaties Saturday morning!!! ;-)

 

UIL AREA G

4A CONTEST SCHEDULE

Saturday, October 24, 2009

Calallen High School

Corpus Christi, Texas

 

 

PRELIMS

14 Gregory-Portland HS A 9:00 9:30 9:45

11 Boerne Champion HS B 9:15 9:45 10:00

14 Flour Bluff HS A 9:30 10:00 10:15

14 Laredo Nixon HS B 9:45 10:15 10:30

28 Edcouch-Elsa HS A 10:00 10:30 10:45

14 Port Lavaca Calhoun HS B 10:15 10:45 11:00

15 Mission Veterans Memorial HS A 10:30 11:00 11:15

11 Pleasanton HS B 10:45 11:15 11:30

BREAK

14 Rockport-Fulton HS A 11:30 12:00 12:15

15 Roma HS B 11:45 12:15 12:30

14 Beeville A.C. Jones HS A 12:00 12:30 12:45

14 Laredo LBJ HS B 12:15 12:45 1:00

28 Weslaco East HS A 12:30 1:00 1:15

11 Medina Valley HS B 12:45 1:15 1:30

14 Calallen HS A 1:00 1:30 1:45

14 Alice HS B 1:15 1:45 2:00

11 J.F. Kennedy HS A 1:30 2:00 2:15

BREAK

11 Floresville HS B 2:00 2:30 2:45

11 San Antonio McCollum HS A 2:15 2:45 3:00

11 Harlandale HS B 2:30 3:00 3:15

14 Tuloso-Midway HS A 2:45 3:15 3:30

14 Laredo Cigarroa HS B 3:00 3:30 3:45

28 Mercedes HS A 3:15 3:45 4:00

11 Southside HS B 3:30 4:00 4:15

11 Kerrville Tivy HS A 3:45 4:15 4:30

14 Kingsville H.M. King HS B 4:00 4:30 4:45

 

TAMU-Kingsville (Exhibition) A 4:15 4:45 5:00

Verification Period 5:15

Announce Results 5:30

FINALS

Finalist Band # 1 B 6:45 7:15 7:30

Finalist Band # 2 A 7:00 7:30 7:45

Finalist Band # 3 B 7:15 7:45 8:00

Finalist Band # 4 A 7:30 8:00 8:15

Finalist Band # 5 B 7:45 8:15 8:30

BREAK

Finalist Band # 6 A 8:15 8:45 9:00

Finalist Band # 7 B 8:30 9:00 9:15

Finalist Band # 8 A 8:45 9:15 9:30

Finalist Band # 9 B 9:00 9:30 9:45

Finalist Band # 10 A 9:15 9:45 10:00

Verification Period 10:30

Announce Results 10:45

 

Judges: Gary Faust, Austin Jeremy Strickland, Fort Worth

Philip Geiger, Houston Rick Villarreal, Allen

Dr. Abel Ramirez, Champaign Illinois

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...